Fifth Wheel
Length | 36'
0" |
Height | 13'
4" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10229 lbs |
Gross Weight | 11896 lbs |
Stock | #C1209 |
Floorplan | Rear Living Room |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 54 gal |
Gray Water | 90 gal |
Black Water | 50 gal |
Interior Color | ash |
Length | 39'
4" |
Height | 12'
9" |
Width | 8'
0" |
Slideouts | 5 |
Fuel Type | Na |
Dry Weight | 13830 lbs |
Gross Weight | 16000 lbs |
Cargo Capacity | 12 lbs |
Stock | #C1152 |
Floorplan | Bunkhouse |
Sleeps | 7 |
Air Conditioners | 2 |
Fresh Water | 55 gal |
Gray Water | 86 gal |
Black Water | 86 gal |
Length | 35'
0" |
Height | 12'
8" |
Slideouts | 3 |
Fuel Type | Na |
Stock | #1208 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 48 gal |
Gray Water | 49 gal |
Black Water | 49 gal |