Travel Trailers
Length | 21'
0" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 3074 lbs |
Gross Weight | 3860 lbs |
Stock | #1120 |
Floorplan | Rear Bath |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 36 gal |
Black Water | 36 gal |
Length | 25'
0" |
Height | 10'
4" |
Width | 8'
0" |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 4483 lbs |
Gross Weight | 7200 lbs |
Stock | #C1201 |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 39 gal |
Black Water | 39 gal |
Length | 30'
0" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 6715 lbs |
Gross Weight | 8796 lbs |
Stock | #C1198 |
Floorplan | Rear Bedroom |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 90 gal |
Black Water | 45 gal |
Length | 24'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 14'
0" |
Fuel Type | Na |
Dry Weight | 4740 lbs |
Gross Weight | 7380 lbs |
Stock | #C1171 |
Floorplan | Front Bedroom |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 44 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 20'
0" |
Fuel Type | Na |
Dry Weight | 2480 lbs |
Gross Weight | 3570 lbs |
Stock | #C1175 |
Floorplan | Front Bedroom |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 21'
8" |
Height | 8'
8" |
Width | 8'
5" |
Slideouts | 1 |
Fuel Type | Na |
Dry Weight | 2840 lbs |
Gross Weight | 4100 lbs |
Cargo Capacity | 6 lbs |
Stock | #C1186 |
Floorplan | Front Bedroom |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 30 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 22'
0" |
Height | 11'
0" |
Slideouts | 1 |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 3900 lbs |
Gross Weight | 6140 lbs |
Stock | #C1182 |
Floorplan | Front Bedroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 44 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 23'
6" |
Height | 10'
3" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 4347 lbs |
Gross Weight | 5467 lbs |
Stock | #C1200 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 24'
0" |
Fuel Type | Na |
Dry Weight | 7780 lbs |
Gross Weight | 9473 lbs |
Stock | #C1192 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Fresh Water | 43 gal |
Gray Water | 45 gal |
Black Water | 45 gal |
Length | 21'
6" |
Height | 10'
6" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 3320 lbs |
Gross Weight | 4400 lbs |
Stock | #C1197 |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 29'
0" |
Height | 9'
6" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 5857 lbs |
Gross Weight | 6773 lbs |
Stock | #P1185 |
Floorplan | Front Bedroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 36 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Length | 35'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 7285 lbs |
Gross Weight | 9975 lbs |
Stock | #C1190 |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 86 gal |
Gray Water | 32 gal |
Black Water | 39 gal |
Length | 29'
0" |
Height | 10'
0" |
Width | 8'
0" |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 4313 lbs |
Gross Weight | 7395 lbs |
Stock | #C1193 |
Floorplan | Bunkhouse |
Sleeps | 7 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 28 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
0" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 6440 lbs |
Gross Weight | 9585 lbs |
Stock | #C1187 |
Floorplan | Bunkhouse |
Sleeps | 8 |
Fresh Water | 44 gal |
Gray Water | 38 gal |
Black Water | 38 gal |
Length | 32'
3" |
Height | 11'
1" |
Width | 8'
0" |
Slideouts | 2 |
Fuel Type | Na |
Dry Weight | 6544 lbs |
Gross Weight | 8900 lbs |
Stock | #C1195 |
Floorplan | Rear Living Room |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 52 gal |
Gray Water | 56 gal |
Black Water | 28 gal |