Used Inventory
Used RV Inventory at South Trails RV - in the Heart of Florida
Find used motorhomes, travel trailers and fifth wheels on our lot. High quality used inventory is completely inspected and any repairs have been made. Certified use by our Master Technician.
Travel Trailers
Length | 30'
0" |
Height | 11'
4" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 6715 lbs |
Gross Weight | 8796 lbs |
Stock | #C1198 |
Floorplan | Rear Bedroom |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 60 gal |
Gray Water | 90 gal |
Black Water | 45 gal |
Length | 27'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 20'
0" |
Fuel Type | Na |
Dry Weight | 4935 lbs |
Gross Weight | 7200 lbs |
Stock | #C1211 |
Floorplan | Rear Kitchen |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 60 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 22'
0" |
Height | 11'
0" |
Slideouts | 1 |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 3900 lbs |
Gross Weight | 6140 lbs |
Stock | #C1182 |
Floorplan | Front Bedroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 44 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 23'
6" |
Height | 10'
3" |
Width | 8'
0" |
Slideouts | 1 |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 4347 lbs |
Gross Weight | 5467 lbs |
Stock | #C1200 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 35'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 24'
0" |
Fuel Type | Na |
Dry Weight | 7780 lbs |
Gross Weight | 9473 lbs |
Stock | #C1192 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Fresh Water | 43 gal |
Gray Water | 45 gal |
Black Water | 45 gal |
Length | 21'
6" |
Height | 10'
6" |
Width | 8'
0" |
Fuel Type | Na |
Dry Weight | 3320 lbs |
Gross Weight | 4400 lbs |
Stock | #C1197 |
Sleeps | 3 |
Air Conditioners | 1 |
Fresh Water | 43 gal |
Gray Water | 30 gal |
Black Water | 30 gal |
Length | 33'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 7102 lbs |
Gross Weight | 8995 lbs |
Stock | #C1208 |
Floorplan | Front Bedroom |
Sleeps | 6 |
Air Conditioners | 1 |
Fresh Water | 52 gal |
Gray Water | 71 gal |
Black Water | 39 gal |
Length | 29'
0" |
Height | 9'
6" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 5857 lbs |
Gross Weight | 6773 lbs |
Stock | #P1185 |
Floorplan | Front Bedroom |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 36 gal |
Gray Water | 37 gal |
Black Water | 37 gal |
Length | 35'
0" |
Height | 11'
0" |
Width | 8'
0" |
Slideouts | 2 |
Awnings | 18'
0" |
Fuel Type | Na |
Dry Weight | 7285 lbs |
Gross Weight | 9975 lbs |
Stock | #C1190 |
Floorplan | Bunkhouse |
Sleeps | 10 |
Air Conditioners | 1 |
Fresh Water | 86 gal |
Gray Water | 32 gal |
Black Water | 39 gal |
Length | 29'
0" |
Height | 10'
0" |
Width | 8'
0" |
Awnings | 12'
0" |
Fuel Type | Na |
Dry Weight | 4313 lbs |
Gross Weight | 7395 lbs |
Stock | #C1193 |
Floorplan | Bunkhouse |
Sleeps | 7 |
Air Conditioners | 1 |
Fresh Water | 40 gal |
Gray Water | 28 gal |
Black Water | 30 gal |
Fifth Wheel
Length | 36'
0" |
Height | 13'
4" |
Width | 8'
0" |
Slideouts | 3 |
Awnings | 21'
0" |
Fuel Type | Na |
Dry Weight | 10229 lbs |
Gross Weight | 11896 lbs |
Stock | #C1209 |
Floorplan | Rear Living Room |
Sleeps | 4 |
Air Conditioners | 2 |
Fresh Water | 54 gal |
Gray Water | 90 gal |
Black Water | 50 gal |
Length | 39'
4" |
Height | 12'
9" |
Width | 8'
0" |
Slideouts | 5 |
Fuel Type | Na |
Dry Weight | 13830 lbs |
Gross Weight | 16000 lbs |
Cargo Capacity | 12 lbs |
Stock | #C1152 |
Floorplan | Bunkhouse |
Sleeps | 7 |
Air Conditioners | 2 |
Fresh Water | 55 gal |
Gray Water | 86 gal |
Black Water | 86 gal |
Length | 35'
0" |
Height | 12'
8" |
Slideouts | 3 |
Fuel Type | Na |
Stock | #1208 |
Floorplan | Front Bedroom |
Sleeps | 4 |
Air Conditioners | 1 |
Fresh Water | 48 gal |
Gray Water | 49 gal |
Black Water | 49 gal |
Class A
Length | 35'
10" |
Height | 12'
2" |
Width | 8'
6" |
Slideouts | 2 |
Fuel Type | Gas |
Engine | 8.1 Vortec |
Generator | 331 |
Cargo Capacity | 10 lbs |
Stock | #C1203 |
Floorplan | Rear Bedroom |
Sleeps | 4 |
Fuel Capacity | 75 gal |
Fresh Water | 82 gal |
Gray Water | 77 gal |
Black Water | 51 gal |
Length | 38'
0" |
Height | 12'
0" |
Width | 8'
4" |
Slideouts | 1 |
Fuel Type | Diesel |
Engine | 330 CUMMINS |
Gross Weight | 30000 lbs |
Cargo Capacity | 10 lbs |
Stock | #C1194 |
Floorplan | Rear Bedroom |
Sleeps | 4 |
Air Conditioners | 2 |
Fuel Capacity | 100 gal |
Fresh Water | 100 gal |
Gray Water | 60 gal |
Black Water | 40 gal |
Toy Hauler
Length | 39'
0" |
Height | 13'
6" |
Width | 8'
0" |
Slideouts | 3 |
Fuel Type | Na |
Dry Weight | 12648 lbs |
Gross Weight | 16800 lbs |
Stock | #C1199 |
Floorplan | Island Kitchen |
Sleeps | 7 |
Air Conditioners | 2 |
Fuel Capacity | 60 gal |
Fresh Water | 124 gal |
Gray Water | 84 gal |
Black Water | 84 gal |
Length | 24'
0" |
Height | 10'
0" |
Width | 8'
0" |
Awnings | 15'
0" |
Fuel Type | Na |
Dry Weight | 3400 lbs |
Gross Weight | 7000 lbs |
Stock | #C1196 |
Sleeps | 2 |
Air Conditioners | 1 |
Fresh Water | 63 gal |
Gray Water | 28 gal |
Black Water | 13 gal |